event burgee venue burgee

Whidbey Island Race Week 2008

Corinthian Yacht Club

Results as of 20:57 on August 13, 2008

Contents

P0 Fleet

Sailed:10, Discards:1, To count:9, Ratings:PHRF, Entries:12, Scoring system:Appendix A
Place Fleet Boat Boat Type SailNo Skipper PHRF R1
7/21
R2
7/21
R3
7/21
R4
7/21
R5
7/22
R6
7/22
R7
7/22
R8
07/24
R9
7/24
R10
7/24
R11
7/24
R12
7/24
Fri-1
7/25
Fri-2
7/25
Points
1st P0 Shrek 1D 35 35016 John Hoag 36 1.0   (3.0) 2.0 3.0 1.0 2.0 3.0   3.0 2.0   2.0   19.0
2nd P0 Wicked Wahine Melges 32 125 Darrin Towe 24 2.0   4.0 1.0 5.0 (6.0) 4.0 1.0   2.0 1.0   3.0   23.0
3rd P0 Teddy Bear Davidson 40 69150 Grey Hawken 42 (6.0)   1.0 4.0 1.0 2.0 1.0 6.0   4.0 4.0   4.0   27.0
4th P0 Ballistic Melges 32 US 109 Brad Cole 24 4.0   6.0 (13.0 DNC) 11.0 10.0 6.0 2.0   1.0 3.0   1.0   44.0
5th P0 White Cloud Cookson 12M 8455 Lynch / Johnson 18 3.0   2.0 7.0 2.0 3.0 5.0 5.0   (10.0) 7.0   10.0   44.0
6th P0 Anam Cara J-122 79093 Tom Kelly 42 5.0   (9.0) 3.0 4.0 8.0 3.0 4.0   8.0 9.0   5.0   49.0
7th P0 Jack Rabbit CM1200 18193 Chester Hibbert 24 7.0   5.0 5.0 8.0 4.0 (13.0 DSQ) 8.0   5.0 5.0   7.5   54.5
8th P0 Lawndart Santa Cruz 50 67776 Bill Allen 0 (12.0)   12.0 6.0 7.0 5.0 11.0 7.0   9.0 11.0   9.0   77.0
9th P0 Radical Departure 1D 35 35034 Andre Wojcieszek 36 9.0   10.0 8.0 9.0 7.0 10.0 9.0   (11.0) 8.0   7.5   77.5
10th P0 Extreme 1D 35 35031 John Gerity 36 8.0   11.0 10.0 (13.0 DNS) 11.0 8.0 10.0   7.0 10.0   6.0   81.0
11th P0 Minor Threat 1D 35 35009 Jeff Janders 36 11.0   8.0 9.0 10.0 12.0 9.0 11.0   6.0 6.0   (13.0 OCS)   82.0
12th P0 Tinette J-124 8 Lynn Adkins 45 10.0   7.0 11.0 6.0 9.0 7.0 (12.0)   12.0 12.0   11.0   85.0

P1 Fleet

Sailed:9, Discards:1, To count:8, Ratings:PHRF, Entries:9, Scoring system:Appendix A
Place Fleet Boat Boat Type SailNo Skipper PHRF R1
7/21
R2
7/21
R3
7/21
R4
7/21
R5
7/22
R6
7/22
R7
7/22
R8
07/24
R9
7/24
R10
7/24
R11
7/24
R12
7/24
Fri-1
7/25
Fri-2
7/25
Points
1st P1 Tigger / Dangerous When Striped FT 10 USA 22 Chris Winnard 57 2.0   4.0 (7.0) 1.0   1.0 1.0   1.0 1.0   3.0   14.0
2nd P1 Prowler FT 10 CAN 37 Kirk Leslie 57 1.0   1.0 (4.0) 2.0   2.0 3.0   3.0 4.0   2.0   18.0
3rd P1 Tiger Lilly FT 10 29 Mark McCuddy 57 (3.0)   2.0 3.0 3.0   3.0 2.0   2.0 2.0   1.0   18.0
4th P1 Eye Eye J-90 USA 3 David Cohen 54 4.0   3.0 2.0 5.0   5.0 4.0   4.0 (6.0)   6.0   33.0
5th P1 Dos Sierra 26 26000 Paul Faget 78 5.0   6.0 1.0 6.0   6.0 (9.0)   7.0 8.0   5.0   44.0
6th P1 Still Gladiator Cheetah 30 46778 Eric Rimkus 78 6.0   5.0 5.0 4.0   4.0 7.0   (9.0) 5.0   8.0   44.0
7th P1 Uno Sierra 26x 26001 Brad Butler 60 9.0 DNF   (10.0 DNC) 9.0 7.0   8.0 8.0   5.0 3.0   4.0   53.0
8th P1 Gardyloo Henderson 30 71221 Eric Nelson 49 7.0   8.0 8.0 8.0   7.0 6.0   6.0 (9.0)   7.0   57.0
9th P1 Psycho Duck ESSE 850 USA 040 Julie Kadar/ Peter Lagergren 78 8.0   7.0 6.0 (9.0)   9.0 5.0   8.0 7.0   9.0   59.0

P2 Fleet

Sailed:9, Discards:1, To count:8, Ratings:PHRF, Entries:14, Scoring system:Appendix A
Place Fleet Boat Boat Type SailNo Skipper PHRF R1
7/21
R2
7/21
R3
7/21
R4
7/21
R5
7/22
R6
7/22
R7
7/22
R8
07/24
R9
7/24
R10
7/24
R11
7/24
R12
7/24
Fri-1
7/25
Fri-2
7/25
Points
1st P2 Declaration of Independence Express 37 69660 Brian Watkins 73 1.0   1.0   1.0 3.0 4.0 (5.0)   5.0 3.0   1.0   19.0
2nd P2 Astral Plane J-109 CAN 258 Adam Korbin 72 4.0   5.0   3.0 1.0 (8.0) 7.0   2.0 2.0   3.0   27.0
3rd P2 Diva J-109 CAN 287 Jim Prentice 72 (10.0)   4.0   8.0 9.0 2.0 2.0   1.0 1.0   2.0   29.0
4th P2 Absolute Kaos Dash 34x 49349 Reigh North 69 2.0   9.0   (11.0) 2.0 1.0 3.0   4.0 6.0   5.0   32.0
5th P2 Tantivy J-109 248 Stuart Burnell 72 5.0   2.0   (10.0) 5.0 5.0 1.0   3.0 5.0   8.0   34.0
6th P2 Showtime J-36 77568 Bob Mayfield 79 6.0   (8.0)   5.0 6.0 3.0 6.0   6.0 4.0   7.0   43.0
7th P2 The Boss J-35 69112 Wayne Berge 73 3.0   6.0   2.0 7.0 (10.0) 4.0   9.0 8.0   6.0   45.0
8th P2 Absolutely 1 Ton 40149 Charlie Macaulay 72 7.0   7.0   4.0 4.0 6.0 (8.0)   7.0 7.0   4.0   46.0
9th P2 Jeopardy J-109 161 Ed Pinkham 72 8.0   11.0   6.0 10.0 7.0 9.0   8.0 (15.0 RAF)   11.0   70.0
10th P2 Elusive C&C 115 51 Jeff Whitney 72 (12.0)   3.0   9.0 8.0 11.0 12.0   10.0 9.0   10.0   72.0
11th P2 Shada J-109 44 J.A. Woodfield 72 9.0   10.0   7.0 (12.0) 9.0 10.0   11.0 11.0   9.0   76.0
12th P2 Jabiru J-35 29223 Debby Cleveland 73 11.0   (15.0 DSQ)   12.0 15.0 DNC 12.0 14.0   13.0 10.0   12.0   99.0
13th P2 Avalanche Express 37 42062 Kely Penny 73 13.0   12.0   (14.0) 13.0 13.0 11.0   12.0 13.0   14.0   101.0
14th P2 Bergen Viking J-35 87552 Svein Ellingsen 73 (14.0)   13.0   13.0 11.0 14.0 13.0   14.0 12.0   13.0   103.0

P3 Fleet

Sailed:8, Discards:1, To count:7, Ratings:PHRF, Entries:10, Scoring system:Appendix A
Place Fleet Boat Boat Type SailNo Skipper PHRF R1
7/21
R2
7/21
R3
7/21
R4
7/21
R5
7/22
R6
7/22
R7
7/22
R8
07/24
R9
7/24
R10
7/24
R11
7/24
R12
7/24
Fri-1
7/25
Fri-2
7/25
Points
1st P3 Veloce First 36.7 171 Kevin Swackhamer/Freund 84 1.0   1.0   1.0 2.0   (3.0)   2.0 2.0   1.0   10.0
2nd P3 What? a Tripp! Peterson 37 31867 Gary Morgan 92 5.0   5.0   (8.0) 8.0   1.0   1.0 1.0   2.0   23.0
3rd P3 Schussboomer C&C 110 52699 Tim Jackett 81 4.0   (8.0)   6.0 4.0   2.0   3.0 3.0   6.0   28.0
4th P3 Shoot the Moon Peterson 2 Ton 47500 Donald Wills 85 7.0   2.0   2.0 1.0   7.0   5.0 (11.0 DSQ)   5.0   29.0
5th P3 Corvo J-33 34 Tom Kerr 93 2.0   4.0   3.0 (11.0 DNC)   8.0   6.0 7.0   4.0   34.0
6th P3 Zealot J-33 42433 Rafe Beswick 93 (8.0)   7.0   5.0 6.0   5.0   4.0 4.0   3.0   34.0
7th P3 Pangaea Baltic 39 59059 Mac Madenwald 106 3.0   6.0   4.0 3.0   6.0   (8.0) 6.0   7.0   35.0
8th P3 Skookumchuck Baltic 37 31132 Byron Skubi 120 6.0   3.0   7.0 5.0   4.0   7.0 5.0   (8.0)   37.0
9th P3 Surt C & C 41 40654 Mike Sinclair 79 (11.0 DNC)   9.0   9.0 7.0   9.0   9.0 8.0   9.0   60.0
10th P3 Good As Gold Perry 42 481 Patrick Colletti 117 (11.0 DNC)   10.0   11.0 DNC 9.0   10.0 DNF   10.0 DNF 11.0 DNS   11.0 DNC   72.0

P4 Fleet

Sailed:11, Discards:1, To count:10, Entries:11, Scoring system:Appendix A
Place Fleet Boat Boat Type SailNo Skipper Rating R1
7/21
R2
7/21
R3
7/21
R4
7/21
R5
7/22
R6
7/22
R7
7/22
R8
07/24
R9
7/24
R10
7/24
R11
7/24
R12
7/24
Fri-1
7/25
Fri-2
7/25
Points
1st P4 Jaded J-105 299 Gerald Hirschler 0 2.0 (3.0) 1.0   2.0 1.0   1.0 1.0   1.0 1.0 2.0 1.0 13.0
2nd P4 Last Tango J-105 212 John Peterson 0 1.0 8.0 2.0   1.0 (12.0 DSQ)   3.0 3.0   2.0 2.0 6.0 5.0 33.0
3rd P4 Jubilee J-105 114 Erik Kristen 0 3.0 2.0 7.0   (8.0) 2.0   5.0 4.0   3.0 5.0 1.0 4.0 36.0
4th P4 Bifrost 3 J-105 582 Michael Pearson 0 (8.0) 5.0 4.0   4.0 3.0   2.0 2.0   8.0 7.0 3.0 3.0 41.0
5th P4 Money Shot J-105 617 Mike Schiltz 0 7.0 1.0 3.0   3.0 4.0   (12.0 DSQ) 6.0   5.0 3.0 10.0 2.0 44.0
6th P4 Delirium J-105 272 Jerry Diercks 0 5.0 4.0 6.0   7.0 5.0   4.0 7.0   4.0 4.0 (9.0) 6.0 52.0
7th P4 Panic J-105 482 Chuck Stephens 0 4.0 (12.0 RAF) 9.0   5.0 8.0   6.0 5.0   6.0 11.0 7.0 9.0 70.0
8th P4 Life is Good J-105 235 Charles Asper 0 6.0 6.0 5.0   10.0 (12.0 DSQ)   7.0 11.0   7.0 6.0 4.0 8.0 70.0
9th P4 Allegro Vivace J-105 ITA-89 Lorenzo Migliorini 0 9.0 7.0 8.0   6.0 6.0   8.0 9.0   9.0 9.0 5.0 (10.0) 76.0
10th P4 Sunday Ticket J-105 519 Dan Scouler 0 10.0 9.0 10.0   9.0 7.0   9.0 8.0   10.0 8.0 8.0 (11.0) 88.0
11th P4 Dulcinea J-105 174 Matthew Gardner-Brown 0 (11.0) 10.0 11.0   11.0 9.0   10.0 10.0   11.0 10.0 11.0 7.0 100.0

P5 Fleet

Sailed:11, Discards:1, To count:10, Entries:14, Scoring system:Appendix A
Place Fleet Boat Boat Type SailNo Skipper Rating R1
7/21
R2
7/21
R3
7/21
R4
7/21
R5
7/22
R6
7/22
R7
7/22
R8
07/24
R9
7/24
R10
7/24
R11
7/24
R12
7/24
Fri-1
7/25
Fri-2
7/25
Points
1st P5 Pteron Melges 24 379 Dan Kaseler 0 2.0 1.0 (15.0 OCS)   3.0 2.0   4.0 1.0   2.0 1.0 7.0 5.0 28.0
2nd P5 Fast Forward Melges 24 520 Tad Fairbank 0 (6.0) 2.0 2.0   4.0 6.0   3.0 5.0   1.0 5.0 1.0 1.0 30.0
3rd P5 12happythoughts Melges 24 675 Dave Brede 0 5.0 4.0 1.0   2.0 1.0   2.0 2.0   (7.0) 6.0 5.0 4.0 32.0
4th P5 Trophy Wife Melges 24 243 Glenn Klute 0 8.0 7.0 4.0   (9.0) 7.0   1.0 3.0   3.0 3.0 3.0 2.0 41.0
5th P5 Mikey Melges 24 332 Andy Parker 0 7.0 3.0 3.0   1.0 5.0   7.0 6.0   (8.0) 4.0 8.0 3.0 47.0
6th P5 Nikita Melges 24 401 Paul/Kimberly Arntson 0 1.0 6.0 6.0   5.0 4.0   6.0 4.0   9.0 2.0 (10.0) 7.0 50.0
7th P5 Myst Melges 24 124 Rod Buck 0 4.0 8.0 5.0   11.0 9.0   5.0 10.0   4.0 (14.0) 2.0 6.0 64.0
8th P5 Wiggle Room Melges 24 456 Bruce Van Deventer & Chris Johnson 0 3.0 5.0 7.0   10.0 3.0   11.0 (13.0)   10.0 12.0 12.0 12.0 85.0
9th P5 Traveling Circus Melges 24 60 Kyle Hintze 0 11.0 (15.0 DNC) 10.0   7.0 8.0   8.0 7.0   5.0 11.0 6.0 15.0 OCS 88.0
10th P5 Goose & Duck Melges 24 66 Paul Bennett 0 9.0 12.0 8.0   8.0 (13.0)   10.0 12.0   13.0 8.0 9.0 10.0 99.0
11th P5 Cool Beans Melges 24 347 Brenda Stuntz 0 13.0 10.0 9.0   13.0 11.0   12.0 (14.0)   12.0 9.0 4.0 9.0 102.0
12th P5 Teufi Melges 24 151 Jeff Vernon 0 12.0 9.0 12.0   6.0 12.0   (14.0) 11.0   11.0 13.0 11.0 8.0 105.0
13th P5 Distraction Melges 24 96 Tom Greetham 0 10.0 11.0 11.0   12.0 10.0   13.0 9.0   (14.0) 10.0 13.0 11.0 110.0
14th P5 Surfer Girl Melges 24 591 Tom Reinertson 0 (15.0 DNC) 15.0 DNC 13.0   14.0 14.0   9.0 8.0   6.0 7.0 14.0 13.0 113.0

P6 Fleet

Sailed:9, Discards:1, To count:8, Ratings:PHRF, Entries:14, Scoring system:Appendix A
Place Fleet Boat Boat Type SailNo Skipper PHRF R1
7/21
R2
7/21
R3
7/21
R4
7/21
R5
7/22
R6
7/22
R7
7/22
R8
07/24
R9
7/24
R10
7/24
R11
7/24
R12
7/24
Fri-1
7/25
Fri-2
7/25
Points
1st P6 Here & Now J-29 31834 Pat Denny 119 (13.0 RAF)   2.0   2.0 2.0 2.0 1.0   1.0 2.0   2.0   14.0
2nd P6 Gaucho Ross 930 68 John Cahill 115 (13.0 RAF)   1.0   1.0 1.0 1.0 5.0   4.0 6.0   3.0   22.0
3rd P6 Sylvana Andrews 28 2801 Ivan Ivandic 89 (13.0 RAF)   4.0   6.0 5.0 4.0 2.0   2.0 1.0   1.0   25.0
4th P6 Black Ice Olson 30 CAN 59 David Cross 99 1.0   3.0   3.0 3.0 3.0 3.0   5.0 4.0   (7.0)   25.0
5th P6 East Coast Blue's Rocket 22 2205 Alan Barnes 105 4.0   7.0   5.0 6.0 7.0 4.0   3.0 3.0   (9.0)   39.0
6th P6 Stranger J-27 69246 Ian Sloan 129 2.0   5.0   4.0 4.0 9.0 9.0   8.0 (10.0)   4.0   45.0
7th P6 Crazy Ivan J-80 USA 151 Chris White 126 3.0   6.0   7.0 (15.0 DNS) 6.0 8.0   7.0 7.0   5.0   49.0
8th P6 Opposition Hummboldt 30 69382 Bill Sheldon 105 6.0   8.0   (10.0) 7.0 5.0 7.0   6.0 5.0   10.0   54.0
9th P6 Go Fish J-80 282 Jerry Judd 129 5.0   9.0   8.0 8.0 8.0 6.0   (10.0) 9.0   6.0   59.0
10th P6 Redfish Bluefish Rocket 22 2208 Jonathan Little 105 7.0   10.0   9.0 9.0 10.0 (12.0)   9.0 8.0   8.0   70.0
11th P6 South Lake Union Trolley Rocket 22 2201 Mike Mechaelis 105 8.0   11.0   (13.0) 10.0 12.0 10.0   12.0 12.0   11.0   86.0
12th P6 Diavola Rocket 22 7666 Andy McGregor 105 9.0   (13.0)   12.0 11.0 11.0 11.0   11.0 13.0   12.0   90.0
13th P6 Marine Servicenter SB3 3422 Jeff Carson 117 (15.0 DNC)   12.0   15.0 DNC 15.0 DNC 13.0 14.0 DNF   13.0 11.0   13.0   106.0
14th P6 Titan Rocket 22 2207 Jeff Young 105 (15.0 DNC)   15.0 DNC   11.0 12.0 15.0 DNC 13.0   14.0 14.0   14.0   108.0

P7 Fleet

Sailed:9, Discards:1, To count:8, Ratings:PHRF, Entries:12, Scoring system:Appendix A
Place Fleet Boat Boat Type SailNo Skipper PHRF R1
7/21
R2
7/21
R3
7/21
R4
7/21
R5
7/22
R6
7/22
R7
7/22
R8
07/24
R9
7/24
R10
7/24
R11
7/24
R12
7/24
Fri-1
7/25
Fri-2
7/25
Points
1st P7 Bodacious Beneteau 35 73392 J Rosenbach 129 6.0   5.0   1.0 1.0 5.0 1.0   3.0 1.0   (7.0)   23.0
2nd P7 Kowloon Olson 911 17 Ken Chin 129 3.0   2.0   3.0 3.0 2.0 (8.0)   1.0 6.0   3.0   23.0
3rd P7 Imzadi Laser 28 118 Doug Ullmer 141 1.0   6.0   5.0 2.0 6.0 2.0   2.0 (7.0)   1.0   25.0
4th P7 Manta Ray Olson 911 SE 45 Jonathan Reichhold 135 2.0   7.0   (8.0) 4.0 3.0 4.0   7.0 2.0   5.0   34.0
5th P7 Rubicon S2 9.1 69320 Mel Marshell Dan Olson 135 4.0   4.0   2.0 (10.0) 7.0 5.0   4.0 4.0   4.0   34.0
6th P7 Symbiosis S2 9.1 50491 Lance Staughton 135 5.0   3.0   6.0 5.0 1.0 9.0   5.0 (10.0)   9.0   43.0
7th P7 French Kiss Beneteau 87919 Pat Nelson 135 7.0   1.0   4.0 (11.0) 8.0 3.0   6.0 9.0   6.0   44.0
8th P7 Jasmina Santana 30/30 87061 Frank Rogers 132 10.0   8.0   (11.0) 6.0 4.0 6.0   9.0 5.0   2.0   50.0
9th P7 Jayhawk J-30 359 Allen Roberts 139 8.0   9.0   9.0 8.0 9.0 (11.0)   8.0 3.0   10.0   64.0
10th P7 Aussie Rules Laser 28 176 Dave Hayes 141 9.0   11.0   7.0 7.0 12.0 7.0   (13.0 DSQ) 8.0   8.0   69.0
11th P7 Diva J-30 69171 Pam Nolan 139 11.0   10.0   (13.0 DNS) 9.0 11.0 12.0   11.0 12.0   11.0   87.0
12th P7 Nunnehi Olson 911 SE 51485 Bruce Winfield 132 (12.0)   12.0   10.0 12.0 10.0 10.0   10.0 11.0   12.0   87.0

P8 Fleet

Sailed:11, Discards:1, To count:10, Entries:9, Scoring system:Appendix A
Place Fleet Boat Boat Type SailNo Skipper Rating R1
7/21
R2
7/21
R3
7/21
R4
7/21
R5
7/22
R6
7/22
R7
7/22
R8
07/24
R9
7/24
R10
7/24
R11
7/24
R12
7/24
Fri-1
7/25
Fri-2
7/25
Points
1st P8 More Uff Da Moore 24 26 Ben Braden 0 1.0 1.0 2.0   1.0 2.0   (4.0) 2.0 2.0   1.0 1.0 3.0 16.0
2nd P8 More Cowbell ! Moore 24 124 Kathryn Meyer 0 3.0 2.0 3.0   4.0 1.0   2.0 4.0 1.0   3.0 (6.0) 2.0 25.0
3rd P8 Flying Tiger Moore 24 155 Vaughan Peters 0 2.0 3.0 1.0   (10.0 RAF) 3.0   3.0 1.0 4.0   7.0 2.0 4.0 30.0
4th P8 Electirc Mayhem Moore 24 145 Brian Petros 0 6.0 5.0 6.0   5.0 4.0   (10.0 RAF) 7.0 3.0   2.0 3.0 1.0 42.0
5th P8 Lowly Worm Moore 24 38 Stephanie Schwenk 0 4.0 7.0 (8.0)   3.0 6.0   1.0 6.0 7.0   4.0 5.0 7.0 50.0
6th P8 Pendragon Moore 24 109 Maurice Voisin 0 (7.0) 4.0 4.0   7.0 5.0   5.0 5.0 5.0   6.0 4.0 6.0 51.0
7th P8 Runnin Moore 24 108 Wendell Gregory 0 (8.0) 8.0 5.0   6.0 7.0   7.0 3.0 6.0   5.0 7.0 5.0 59.0
8th P8 Mordacious Moore 24 60 Lisa Winterhalter 0 5.0 (9.0) 9.0   2.0 9.0   6.0 8.0 9.0   8.0 8.0 8.0 72.0
9th P8 Amore Moore 24 43 Ray Poorman 0 (9.0) 6.0 7.0   8.0 8.0   8.0 9.0 8.0   9.0 9.0 9.0 81.0

P9 Fleet

Sailed:8, Discards:1, To count:7, Ratings:PHRF, Entries:13, Scoring system:Appendix A
Place Fleet Boat Boat Type SailNo Skipper PHRF R1
7/21
R2
7/21
R3
7/21
R4
7/21
R5
7/22
R6
7/22
R7
7/22
R8
07/24
R9
7/24
R10
7/24
R11
7/24
R12
7/24
Fri-1
7/25
Fri-2
7/25
Points
1st P9 Dragonfly Martin 241 791 Karen Anderson 173 (2.0)   1.0   1.0 1.0   1.0   1.0 2.0   2.0   9.0
2nd P9 Shenanigans B-25 46033 Scott Ellis 146 1.0   4.0   3.0 3.0   (6.0)   3.0 3.0   3.0   20.0
3rd P9 Hukilau Olson 25 22 Bob Ullmer 175 3.0   3.0   2.0 2.0   5.0   (6.0) 5.0   4.0   24.0
4th P9 Hare Brained Custom 24 12 David Hickman 147 (13.0 DNF)   6.0   7.0 5.0   2.5   4.0 1.0   1.0   26.5
5th P9 Ohana Olson 25 69219 Bill Schafer 175 6.5   2.0   5.0 4.0   4.0   (9.0) 7.0   5.0   33.5
6th P9 Runner Ranger 26 69701 Dan Randolph 202 4.0   5.0   4.0 6.0   2.5   (11.0) 8.0   7.0   36.5
7th P9 Slingshot Ultimate 20 93 Bob Miles 159 5.0   (14.0 DSQ)   6.0 7.0   7.0   7.0 4.0   9.0   45.0
8th P9 Skookum Too Martin 241 79088 George Brown 173 6.5   7.0   8.0 10.0   (11.0)   2.0 6.0   6.0   45.5
9th P9 Schockwave Santana 525 87181 Kent Hardisty 204 10.0   (14.0 DSQ)   9.0 8.0   10.0   5.0 9.0   8.0   59.0
10th P9 Lucky Jim J-24 3202 Jim McAlpine 186 8.0   8.0   10.0 (14.0 RAF)   8.0   8.0 10.0   14.0 OCS   66.0
11th P9 Magic Juan San Juan 24 29806 Shannon Buys 231 9.0   9.0   (11.0) 9.0   9.0   10.0 11.0   11.0   68.0
12th P9 Skye Rocket Merit 25 529 William McKinnon 185 11.0   (14.0 DNC)   12.0 11.0   14.0 DSQ   12.0 12.0   10.0   82.0
13th P9 Toucan Hunter 26.5 6942 Dennis Tanner 204 12.0   10.0   (13.0 DNF) 12.0   12.0   13.0 DNF 13.0 DNF   12.0   84.0

R1 - P0 Fleet

Start:Start 1, Finishes:Finish time, Time:12.34.00, Distance:7.36
Place Fleet Boat Boat Type SailNo Skipper PHRF Elapsed Corrected BCE Points
1 P0 Shrek 1D 35 35016 John Hoag 36 1.10.57 1.06.32 0.00.00 1.0
2 P0 Wicked Wahine Melges 32 125 Darrin Towe 24 1.10.18 1.07.21 0.00.49 2.0
3 P0 White Cloud Cookson 12M 8455 Lynch / Johnson 18 1.09.50 1.07.38 0.01.05 3.0
4 P0 Ballistic Melges 32 US 109 Brad Cole 24 1.10.44 1.07.47 0.01.15 4.0
5 P0 Anam Cara J-122 79093 Tom Kelly 42 1.13.12 1.08.03 0.01.31 5.0
6 P0 Teddy Bear Davidson 40 69150 Grey Hawken 42 1.14.18 1.09.09 0.02.37 6.0
7 P0 Jack Rabbit CM1200 18193 Chester Hibbert 24 1.12.10 1.09.13 0.02.41 7.0
8 P0 Extreme 1D 35 35031 John Gerity 36 1.13.53 1.09.28 0.02.56 8.0
9 P0 Radical Departure 1D 35 35034 Andre Wojcieszek 36 1.14.33 1.10.08 0.03.36 9.0
10 P0 Tinette J-124 8 Lynn Adkins 45 1.17.00 1.11.29 0.04.57 10.0
11 P0 Minor Threat 1D 35 35009 Jeff Janders 36 1.16.19 1.11.54 0.05.22 11.0
12 P0 Lawndart Santa Cruz 50 67776 Bill Allen 0 1.12.40 1.12.40 0.06.08 12.0

R2 - P0 Fleet

Start:Start 1, Finishes:Finish time
Place Fleet Boat Boat Type SailNo Skipper PHRF Place Points

R3 - P0 Fleet

Start:Start 1, Finishes:Finish time, Time:14.06.00, Distance:7.36
Place Fleet Boat Boat Type SailNo Skipper PHRF Elapsed Corrected BCE Points
1 P0 Teddy Bear Davidson 40 69150 Grey Hawken 42 1.06.15 1.01.06 0.00.00 1.0
2 P0 White Cloud Cookson 12M 8455 Lynch / Johnson 18 1.03.25 1.01.13 0.00.07 2.0
3 P0 Shrek 1D 35 35016 John Hoag 36 1.05.41 1.01.16 0.00.10 3.0
4 P0 Wicked Wahine Melges 32 125 Darrin Towe 24 1.04.25 1.01.28 0.00.22 4.0
5 P0 Jack Rabbit CM1200 18193 Chester Hibbert 24 1.04.30 1.01.33 0.00.27 5.0
6 P0 Ballistic Melges 32 US 109 Brad Cole 24 1.05.27 1.02.30 0.01.24 6.0
7 P0 Tinette J-124 8 Lynn Adkins 45 1.08.50 1.03.19 0.02.13 7.0
8 P0 Minor Threat 1D 35 35009 Jeff Janders 36 1.08.02 1.03.37 0.02.31 8.0
9 P0 Anam Cara J-122 79093 Tom Kelly 42 1.08.56 1.03.47 0.02.41 9.0
10 P0 Radical Departure 1D 35 35034 Andre Wojcieszek 36 1.09.22 1.04.57 0.03.51 10.0
11 P0 Extreme 1D 35 35031 John Gerity 36 1.09.58 1.05.33 0.04.27 11.0
12 P0 Lawndart Santa Cruz 50 67776 Bill Allen 0 1.05.47 1.05.47 0.04.41 12.0

R4 - P0 Fleet

Start:Start 1, Finishes:Finish time, Time:15.34.00, Distance:6.16
Place Fleet Boat Boat Type SailNo Skipper PHRF Elapsed Corrected BCE Points
1 P0 Wicked Wahine Melges 32 125 Darrin Towe 24 0.51.52 0.49.24 0.00.00 1.0
2 P0 Shrek 1D 35 35016 John Hoag 36 0.53.32 0.49.50 0.00.26 2.0
3 P0 Anam Cara J-122 79093 Tom Kelly 42 0.55.08 0.50.49 0.01.25 3.0
4 P0 Teddy Bear Davidson 40 69150 Grey Hawken 42 0.55.56 0.51.37 0.02.13 4.0
5 P0 Jack Rabbit CM1200 18193 Chester Hibbert 24 0.54.56 0.52.28 0.03.04 5.0
6 P0 Lawndart Santa Cruz 50 67776 Bill Allen 0 0.53.16 0.53.16 0.03.52 6.0
7 P0 White Cloud Cookson 12M 8455 Lynch / Johnson 18 0.55.18 0.53.27 0.04.03 7.0
8 P0 Radical Departure 1D 35 35034 Andre Wojcieszek 36 0.57.31 0.53.49 0.04.25 8.0
9 P0 Minor Threat 1D 35 35009 Jeff Janders 36 0.57.59 0.54.17 0.04.53 9.0
10 P0 Extreme 1D 35 35031 John Gerity 36 0.58.09 0.54.27 0.05.03 10.0
11 P0 Tinette J-124 8 Lynn Adkins 45 1.03.20 0.58.43 0.09.19 11.0

R5 - P0 Fleet

Start:Start 1, Finishes:Finish time, Time:12.05.00, Distance:4.58
Place Fleet Boat Boat Type SailNo Skipper PHRF Elapsed Corrected BCE Points
1 P0 Teddy Bear Davidson 40 69150 Grey Hawken 42 0.38.08 0.34.56 0.00.00 1.0
2 P0 White Cloud Cookson 12M 8455 Lynch / Johnson 18 0.36.47 0.35.25 0.00.29 2.0
3 P0 Shrek 1D 35 35016 John Hoag 36 0.38.20 0.35.35 0.00.39 3.0
4 P0 Anam Cara J-122 79093 Tom Kelly 42 0.38.53 0.35.41 0.00.45 4.0
5 P0 Wicked Wahine Melges 32 125 Darrin Towe 24 0.37.50 0.36.00 0.01.04 5.0
6 P0 Tinette J-124 8 Lynn Adkins 45 0.39.30 0.36.04 0.01.08 6.0
7 P0 Lawndart Santa Cruz 50 67776 Bill Allen 0 0.36.05 0.36.05 0.01.09 7.0
8 P0 Jack Rabbit CM1200 18193 Chester Hibbert 24 0.38.30 0.36.40 0.01.44 8.0
9 P0 Radical Departure 1D 35 35034 Andre Wojcieszek 36 0.39.57 0.37.12 0.02.16 9.0
10 P0 Minor Threat 1D 35 35009 Jeff Janders 36 0.40.05 0.37.20 0.02.24 10.0
11 P0 Ballistic Melges 32 US 109 Brad Cole 24 0.39.28 0.37.38 0.02.42 11.0
12 P0 Extreme 1D 35 35031 John Gerity 36 DNS     13.0

R6 - P0 Fleet

Start:Start 1, Finishes:Finish time, Time:13.05.00, Distance:6.53
Place Fleet Boat Boat Type SailNo Skipper PHRF Elapsed Corrected BCE Points
1 P0 Shrek 1D 35 35016 John Hoag 36 1.00.58 0.57.03 0.00.00 1.0
